Parameters |
| Performance Parameters | |||
| Picture Sensor | Linear photoelectric sensor 2500dpi | ||
| Scan Pattern | Continuous scan, Manual key scan | ||
| Capacity | 1D | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, Codebar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5 | |
| System Compatibility | Linux, Android, IPad, Windows XP, Windows 7, Windows 8, Windows 10 | ||
|
Depth of Field |
Tested Code | Minimum | Maximum |
| Code 39–5mil | 6cm | 12cm | |
| UPC–13mil | 5cm | 14cm | |
| EAN-13(15.6mil) | 7cm | 12cm | |
| Screen 1 | 9cm | 26cm | |
| Lamp-house Type | Wavelenght:675nm+/-3nm Infrared LED | ||
| Keyboard support | American keyboard | ||
| Decode Accuracy |
Code 39 4mil | ||
| Code Available | 1D Codes printing on Paper or Film or Screen | ||
| Scanning Speed | 1100 Times/Second | ||
| Symbol Contrast | 30% | ||
| Secondary development | No support | ||
| Barcode output editing | Support adding prefix and suffixes | ||
| Scanning Angle | Horizontal:72º Vertical:82º | ||
| Human Computer Interaction | |||
| Indicator light | Red light for power, green light for standby, blue light for connection | ||
| Buzzer | Start Tips, Decoding tips | ||
| Button | Start, Trigger scan | ||
| Program Update | Support Client Side Update | ||
| Environment Parameters | |||
| Drop | Design to withstand 1.8 m drops to concrete 5 times | ||
| Environmental Sealing | IP42 | ||
| Working/Conserve temperature | (-20) ~ 55ºC / (-20) ~ 60ºC | ||
| Working/Conserve Humidity | 5-95% Non-Condensed | ||
| Enviroment Light | 0 – 120000LUX | ||
| Physical Parameters | |||
| Net Weight | 101g | ||
| Host Size (L*W*H) | 50.4mm*24.8mm*118.4mm | ||
| Interface | USB, Bluetooth | ||
| Battery | 1600mAh | ||
| Maximum storage | 131039 Barcodes | ||
| Certification | CE, FCC, ROHS, IEC60950, IEC62471, EN55022, EN55024, EN61000-3, IEC62321, EN60950, EN60529 | ||






