Parameters |
| Performance Parameters | |||
| Picture Sensor | 960*640 COMS | ||
| Capacity | 1D | EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5 add-on, ISSN, ISBN, UPC-A, UPC-E, Código 39, Código 93, Código 128, Codabar , Industrial 2 de 5, Intercalado 2 de 5, Matrix 2 de 5, GS1-128, GS1 DataBar (RSS14), GS1 DataBar Limited, GS1 DataBar Expanded | |
| 2D | PDF417, MicroQR, Data Matrix, código QR, Aztec | ||
| System Compatibility | Windows XP / 7/8/10, para Mac / Android / Linux | ||
|
Depth of Field |
Tested Code | Minimum | Maximum |
| EAN 13 5mil | 2cm | 13cm | |
| EAN 13 8mil | 4cm | 12cm | |
| EAN 13 11mil | 2cm | 25cm | |
| EAN 13 14mil | 3cm | 28cm | |
| EAN 13 28mil | 5cm | 45cm | |
| Lamp-house Type | Wavelenght:650nm+/-3nm Red Laser | ||
| Keyboard support | American keyboard | ||
| Scanning Speed | 1000 Times/Second | ||
| Symbol Contrast | 35% | ||
| Secondary development | No support | ||
| Barcode output editing | Not Support adding prefix and suffixes | ||
| Scanning Angle | Horizontal:72º Vertical:82º | ||
| Transmision distance | 50 m | ||
| Human Computer Interaction | |||
| Indicator light | Red, Green and Blue LED: Red for charging and decoding, Blue for connection, Green for reading code | ||
| Buzzer | Start Tips, Decoding tips, charging tips and connection tips | ||
| Button | Trigger scan | ||
| Environment Parameters | |||
| Drop | Design to withstand 1.5 m drops to concrete 5 times | ||
| Environmental Sealing | IP54 | ||
| Working/Conserve temperature | 0 – 40ºC / (-20) ~ 60ºC | ||
| Working/Conserve Humidity | 5-95% Non-Condensed | ||
| Enviroment Light | 0 – 100000LUX | ||
| Physical Parameters | |||
| Net Weight | 126g | ||
| Host Size (L*W*H) | 165mm*80m*100mm | ||
| Interface | USB / BT | ||
| Certification | CE, FCC, DOC | ||






