Descripción
Especificaciones |
AVP-E42 | ||
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 152 mm (6″) / s Max. | |
Max.print width | 108 mm (4.25”) | |
Max.print length | 1778 mm | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 25.4 mm ~ 115 mm | |
Media thickness | 0.06~0.254 mm (2.36~10mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 «~ 3 «) | |
Label length | 10 mm ~1778 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | |
Interface | Standard version: USB Optional:Lan/WIFI/Bluetooth/TF card | |
Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor |
|
Physical Features | ||
215 mm (L) x 178 mm (W) x 155 mm (H) | ||
1.31 kg | ||
Reliability | ||
Three years | ||
30 km or first arrival first | ||
Software | ||
Windows/ Linux/ Mac | ||
Windows/ Android/ iOS | ||
Power supply | ||
AC 110-240V | ||
DC 24V 2.5A | ||
Environmental Conditions | ||
5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | ||
-40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |